Unlimited Streaming for a full year for all your students on any device!
Developed in partnership with National Institutes of Health (NIH) and thoroughly researched and extensively tested in the classroom to ensure the maximum positive impact on student comprehension, NewPath’s Multimedia Lessons offer a proven method for ensuring student success!
Innovative Elementary Science Multimedia Lessons can be used by your students on their computers or laptops…or on your classroom’s Interactive Whiteboard! The lessons follow the 5E Science Learning Cycle method of instruction - Engage, Explore, Explain, Elaborate and Evaluation - and are perfect for individual student instruction, one-to-one computing initiatives, flipping the classroom, or whole class presentation.
Each lesson contains -
All About Matter Covers:
Engage | ||
Describing Matter | ||
Characteristics of Matter | ||
Not all Matter Can be Seen | ||
Explore | ||
How Heavy? | ||
Sink or Float? | ||
Explain | http://newpathlive.com/2n5 | |
What is Matter? | http://newpathlive.com/2n6 | |
Describing Matter | http://newpathlive.com/2n7 | |
Properties of Matter | http://newpathlive.com/2n8 | |
Properties of Matter - Use your Senses | http://newpathlive.com/2n9 | |
Properties that Can be Measured | http://newpathlive.com/2na | |
Sorting Physical Properties of Matter | http://newpathlive.com/2nb | |
Measuring Mass | http://newpathlive.com/2nc | |
Measuring Volume of a Liquid | http://newpathlive.com/2nd | |
Finding the Volume of a Solid Object | http://newpathlive.com/2ne | |
Measuring Density | http://newpathlive.com/2nf | |
Buoyancy and Density | http://newpathlive.com/2ng | |
Measuring Temperature | http://newpathlive.com/2nh | |
Tools for Measuring Matter | http://newpathlive.com/2ni | |
Attraction to Magnets | http://newpathlive.com/2nj | |
Which are magnetic? | http://newpathlive.com/2nk | |
States of Matter | http://newpathlive.com/2nl | |
Solids, Liquids, and Gases | http://newpathlive.com/2nm | |
Solids, Liquids and Gases | http://newpathlive.com/2nn | |
State Changes in Water | http://newpathlive.com/2no | |
Condensation - Gas to Liquid | http://newpathlive.com/2np | |
Changes to Matter | http://newpathlive.com/2nq | |
Physical Changes to Matter | http://newpathlive.com/2nr | |
Chemical Changes to Matter | http://newpathlive.com/2ns | |
Changes in Matter | http://newpathlive.com/2nt | |
Mixtures | http://newpathlive.com/2nu | |
Solutions | http://newpathlive.com/2nv | |
Mixtures and Solutions | http://newpathlive.com/2nw | |
All About Matter | http://newpathlive.com/2nx | |
Elaborate | http://newpathlive.com/2ny | |
Matter Measurements | http://newpathlive.com/2nz | |
Evaluate | http://newpathlive.com/2o0 | |
All About Matter | http://newpathlive.com/2o1 | |
Lesson Summary | http://newpathlive.com/2o2 | |
All About Matter |
Now students can learn Anywhere, Anytime on Any Device!
Research-Based.... Student Tested.... Proven Results!
Our Online Learning platform at www.newpathonline.com includes a comprehensive array of teahing resources for Science, Math and ELA/Reading. You can easily assess, instruct, present and assign ready-made lessons, virtual labs and interactive activities, and track and report student progress.
Start your journey with us by creating a Free 14-day Trial Account
Streaming versions of the Multimedia Lessons which are included with a subscription to www.newpathonline.com are also available to purchase individually below!
Developed in partnership with National Institutes of Health (NIH) and thoroughly researched and extensively tested in the classroom to ensure the maximum positive impact on student comprehension, NewPath’s Multimedia Lessons offer a proven method for ensuring student success!
For additional information on the NIH Research Study: “Impact to Using NewPath’s Science Multimedia Lessons on Student Learning”
Perfect for individual student instruction on any device or for classroom presentations on any Interactive Whiteboard; each title contains animated, narrated tutorials, virtual labs, interactive activities, vocabulary exercises and assessments, along with an inquiry-based Student Activity Guide.