Unlimited Streaming for a full year for all your students on any device!
Developed in partnership with National Institutes of Health (NIH) and thoroughly researched and extensively tested in the classroom to ensure the maximum positive impact on student comprehension, NewPath’s Multimedia Lessons offer a proven method for ensuring student success!
For additional information on the NIH Research Study: “Impact to Using NewPath’s Science Multimedia Lessons on Student Learning”
Perfect for individual student instruction on any computer and for classroom presentation on any Interactive Whiteboard, each title contains a comprehensive array of multimedia lessons and activities along with an inquiry-based Student Activity Guide –
Covers:
| Weathering and Erosion Overview | http://newpathlive.com/7p | |
| Weathering and Erosion | http://newpathlive.com/7q | |
| Mechanical and Chemical Weathering | http://newpathlive.com/7r | |
| How Is Rock Eroded? | http://newpathlive.com/7s | |
| The Erosion and Deposition Cycle | http://newpathlive.com/7t | |
| Steps of the Erosion and Deposition Cycle | http://newpathlive.com/7u | |
| Sediment Deposited in the Ocean | http://newpathlive.com/7v | |
| Mechanical and Chemical Weathering | http://newpathlive.com/7w | |
| Abrasion and Plant Growth | http://newpathlive.com/7x | |
| Exfoliation and Frost Wedging | http://newpathlive.com/7y | |
| What is Chemical Weathering? | http://newpathlive.com/7z | |
| Natural Chemical Weathering | http://newpathlive.com/80 | |
| Chemical Weathering and Pollution | http://newpathlive.com/81 | |
| Forces of Erosion and Deposition | http://newpathlive.com/82 | |
| Natural Forces of Erosion and Deposition | http://newpathlive.com/83 | |
| Gravity and Mass Movements of Rock | http://newpathlive.com/84 | |
| Moving Water Carries Sediment | http://newpathlive.com/85 | |
| Deltas and Alluvial Fans | http://newpathlive.com/86 | |
| Glaciers Shape the Land | http://newpathlive.com/87 | |
| Glacier Landforms | http://newpathlive.com/88 | |
| Waves and Rock Formations | http://newpathlive.com/89 | |
| Waves and Deposition | http://newpathlive.com/8a | |
| Wind Erosion and Deposition | http://newpathlive.com/8b | |
| Pause and Interact | ||
| Forces of Erosion and Deposition | http://newpathlive.com/8e | |
| Soil | http://newpathlive.com/8f | |
| What Is Soil? | http://newpathlive.com/8g | |
| Types of Soil | http://newpathlive.com/8h | |
| Climates with Thin Soil Layers | http://newpathlive.com/8i | |
| Soil in Temperate Climates | http://newpathlive.com/8j | |
| Life in the Soil | http://newpathlive.com/8k | |
| Soil Conservation | http://newpathlive.com/8l | |
| Topsoil and Farming | http://newpathlive.com/8m | |
| Pause and Interact | ||
| Soil Profile | http://newpathlive.com/8p | |
| Landforms and Topographic Maps | http://newpathlive.com/8q | |
| Types of Landforms | http://newpathlive.com/8r | |
| What Is a Topographic Map? | http://newpathlive.com/8s | |
| Topographic Map Contour Lines | http://newpathlive.com/8t | |
| Topographic Map Rules | http://newpathlive.com/8u | |
| Vocabulary Review | http://newpathlive.com/8v | |
| Earth's Surface Vocabulary Matching | http://newpathlive.com/8w | |
| Virtual Investigation | http://newpathlive.com/8x | |
| Topographic Maps | http://newpathlive.com/8y | |
Online Learning Resources
Learn Anytime, Anywhere with NewPath Online
Explore our companion platform, NewPath Online — a complete digital learning environment for Science, Math, and ELA. Teachers can easily assign lessons, run virtual labs, and track student progress all in one place.
Included with a NewPath Online subscription, or available individually. Each lesson includes:
Perfect for classroom presentations or individual student learning on tablets, Chromebooks, or interactive whiteboards.
Start exploring with a Free 14-Day Trial and experience how NewPath helps every student succeed.
Start Free Trial →Every NewPath print product — Flip Charts, Curriculum Learning Modules, Visual Learning Guides — connects directly to a corresponding digital lesson on NewPath Online. Move seamlessly between hands-on print and digital instruction without extra prep.