Unlimited Streaming for a full year for all your students on any device!
Developed in partnership with National Institutes of Health (NIH) and thoroughly researched and extensively tested in the classroom to ensure the maximum positive impact on student comprehension, NewPath’s Multimedia Lessons offer a proven method for ensuring student success!
For additional information on the NIH Research Study: “Impact to Using NewPath’s Science Multimedia Lessons on Student Learning”
Perfect for individual student instruction on any computer and for classroom presentation on any Interactive Whiteboard, each title contains a comprehensive array of multimedia lessons and activities along with an inquiry-based Student Activity Guide –
Covers:
| Models of the Atom | http://newpathlive.com/1j | |
| Atomic Models | http://newpathlive.com/1k | |
| Dalton's Atomic Theory | http://newpathlive.com/1l | |
| Thomson's Model of the Atom | http://newpathlive.com/1m | |
| Rutherford's Experiment | http://newpathlive.com/1n | |
| Bohr's Model of the Atom | http://newpathlive.com/1o | |
| The Modern Atomic Theory | http://newpathlive.com/1p | |
| Pause and Interact | http://newpathlive.com/1q | |
| Review | http://newpathlive.com/1r | |
| Scientists and their model of the atom | http://newpathlive.com/1s | |
| Atomic Configuration and Bonding | http://newpathlive.com/1t | |
| Electron Configuration | http://newpathlive.com/1u | |
| Valence Electrons and Bonding | http://newpathlive.com/1v | |
| Electron Dot Diagram | http://newpathlive.com/1w | |
| Stability of Atoms | http://newpathlive.com/1x | |
| Chemical Bonds | http://newpathlive.com/1y | |
| Pause and Interact | ||
| Electron Configuration | http://newpathlive.com/21 | |
| Ionic Bonding | http://newpathlive.com/22 | |
| Charged Particles | http://newpathlive.com/23 | |
| Forming Ions | http://newpathlive.com/24 | |
| Ionic Bonds | http://newpathlive.com/25 | |
| Ionic Compounds | http://newpathlive.com/26 | |
| Naming Ionic Compounds | http://newpathlive.com/27 | |
| Writing Formulas for Ionic Compounds | http://newpathlive.com/28 | |
| Covalent and Metallic Bonding | http://newpathlive.com/2b | |
| Covalent Bonds | http://newpathlive.com/2c | |
| Nonpolar and Polar Covalent Bonding | http://newpathlive.com/2d | |
| Covalent Compounds | http://newpathlive.com/2e | |
| Covalent Formulas and Names of Covalent Compounds | http://newpathlive.com/2f | |
| Metallic Bonding | http://newpathlive.com/2g | |
| Pause and Interact | ||
| Chemical Bonding | http://newpathlive.com/2j | |
| Vocabulary Review | http://newpathlive.com/2k | |
| Atoms and Chemical Bonding Vocabulary Matching Review | http://newpathlive.com/2l | |
| Virtual Investigation | http://newpathlive.com/2m | |
| Atoms and Chemical Bonding | http://newpathlive.com/2n | |
Online Learning Resources
Learn Anytime, Anywhere with NewPath Online
Explore our companion platform, NewPath Online — a complete digital learning environment for Science, Math, and ELA. Teachers can easily assign lessons, run virtual labs, and track student progress all in one place.
Included with a NewPath Online subscription, or available individually. Each lesson includes:
Perfect for classroom presentations or individual student learning on tablets, Chromebooks, or interactive whiteboards.
Start exploring with a Free 14-Day Trial and experience how NewPath helps every student succeed.
Start Free Trial →Every NewPath print product — Flip Charts, Curriculum Learning Modules, Visual Learning Guides — connects directly to a corresponding digital lesson on NewPath Online. Move seamlessly between hands-on print and digital instruction without extra prep.